PUNGGOL RECENT HDB FLAT PRICES IN 2019

0

This post shows the recent HDB transaction prices in Punggol.  How much a HDB flat can sell depends on many factors, but the neighbourhood prices will give you clues. You can use this prices to see how much your flat is roughly worth now.

The data are arranged according to Room Type, starting with 2room flat, then 3room flat, and all the way to Executive HDB flat. Then look at the block numbers that are near you.  Enjoy!

If you need more details, you can Whatsapp me (S.K.Yeo ERA) at 93667373.

It is best viewed on Desktop, and as for mobile Users, you need to browse these data by holding your phone in “Landscape” – HORIZONTALLY. Otherwise, part of data will be TRUNCATED and you CANNOT see the prices.

2 ROOM HDB FLAT TRANSACTIONS IN PUNGGOL

TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
2A 209C Punggol Pl 16 to 18 46 2014 94 years $236,000.00 Aug-19
2A 210C Punggol Pl 04 to 06 46 2014 94 years $250,000.00 Aug-19

 

TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
2A 622C  Punggol Ctrl 04 to 06 46 2014 93 years $255,000.00 Jul-19
2A 209C  Punggol Pl 10 to 12 46 2014 94 years $240,000.00 Jul-19
2A 209C  Punggol Pl 10 to 12 46 2014 94 years $265,000.00 Jul-19
2A 209C  Punggol Pl 10 to 12 46 2014 94 years $265,000.00 Jul-19
2A 210C  Punggol Pl 07 to 09 46 2014 94 years $238,000.00 Jul-19

 

TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
2A 602B  Punggol Ctrl 04 to 06 50 2012 92 years $225,000.00 Jun-19
2A 624C  Punggol Ctrl 16 to 18 46 2014 93 years $250,000.00 Jun-19
2A 210C  Punggol Pl 10 to 12 46 2014 94 years $250,000.00 May-19
2A 210C  Punggol Pl 13 to 15 46 2014 94 years $250,000.00 May-19
2A 210C  Punggol Pl 10 to 12 46 2014 94 years $262,000.00 May-19
2A 601A  Punggol Ctrl 10 to 12 50 2012 92 years $260,000.00 Apr-19
2A 624C  Punggol Ctrl 01 to 03 46 2014 94 years $230,000.00 Mar-19
2A 210C  Punggol Pl 16 to 18 46 2014 94 years $260,000.00 Mar-19
2A 622A  Punggol Ctrl 01 to 03 46 2014 94 years $240,000.00 Feb-19
2A 622B  Punggol Ctrl 07 to 09 46 2014 94 years $255,000.00 Feb-19
2A 623A  Punggol Ctrl 07 to 09 46 2014 94 years $240,000.00 Feb-19
2A 209C  Punggol Pl 07 to 09 46 2014 94 years $265,000.00 Feb-19
2A 602C  Punggol Ctrl 10 to 12 50 2012 92 years $262,000.00 Jan-19
2A 210C  Punggol Pl 13 to 15 46 2014 94 years $240,000.00 Jan-19


3 ROOM HDB FLAT TRANSACTIONS IN PUNGGOL

TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
3A 623A Punggol Ctrl 16 to 18 69 2014 93 years $362,000.00 Aug-19
3A 623C Punggol Ctrl 01 to 03 69 2014 93 years $326,000.00 Aug-19
3A 208B Punggol Pl 04 to 06 67 2014 93 years $340,000.00 Aug-19
3A 210B Punggol Pl 04 to 06 67 2014 94 years $355,000.00 Aug-19
3A 212B Punggol Walk 07 to 09 67 2015 94 years $358,000.00 Aug-19
3A 312A Sumang Link 10 to 12 68 2015 94 years $365,000.00 Aug-19
3A 313A Sumang Link 13 to 15 68 2015 94 years $368,000.00 Aug-19

 

TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
3A 622B  Punggol Ctrl 04 to 06 69 2014 93 years $345,000.00 Jul-19
3A 208B  Punggol Pl 04 to 06 67 2014 94 years $332,000.00 Jul-19
3A 208B  Punggol Pl 13 to 15 67 2014 93 years $360,000.00 Jul-19
3A 209B  Punggol Pl 13 to 15 67 2014 94 years $352,000.00 Jul-19
3A 210C  Punggol Pl 01 to 03 67 2014 94 years $335,000.00 Jul-19
3AP 289B  Punggol Pl 04 to 06 73 2013 92 years $370,000.00 Jul-19
3AP 289B  Punggol Pl 10 to 12 70 2013 92 years $375,000.00 Jul-19
3A 212B  Punggol Walk 10 to 12 67 2015 94 years $360,000.00 Jul-19
3A 266C  Punggol Way 07 to 09 67 2015 94 years $368,000.00 Jul-19
TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
3A 602A  Punggol Ctrl 07 to 09 70 2012 92 years $318,000.00 Jun-19
3A 623C  Punggol Ctrl 16 to 18 69 2014 93 years $360,000.00 Jun-19
3AP 305D  Punggol Dr 07 to 09 67 2012 92 years $375,000.00 Jun-19
3A 209A  Punggol Pl 13 to 15 67 2014 94 years $370,000.00 Jun-19
3A 209C  Punggol Pl 10 to 12 67 2014 94 years $353,000.00 Jun-19
3AP 288B  Punggol Pl 13 to 15 71 2013 92 years $415,000.00 Jun-19
3AP 305B  Punggol Rd 07 to 09 67 2012 92 years $375,000.00 Jun-19
3A 266C  Punggol Way 13 to 15 67 2015 95 years $369,000.00 Jun-19
3A 312A  Sumang Link 13 to 15 68 2015 95 years $370,000.00 Jun-19
TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
3AP 288B  Punggol Pl 10 to 12 72 2013 92 years $365,000.00 May-19
3A 211A  Punggol Walk 07 to 09 67 2014 93 years $355,000.00 May-19
3A 211D  Punggol Walk 01 to 03 67 2014 93 years $315,000.00 May-19
3A 212A  Punggol Walk 10 to 12 67 2015 94 years $340,000.00 May-19
3A 212A  Punggol Walk 13 to 15 67 2015 94 years $360,000.00 May-19
3A 212B  Punggol Walk 13 to 15 67 2015 94 years $370,000.00 May-19
3A 266B  Punggol Way 04 to 06 67 2015 95 years $325,000.00 May-19
3A 266B  Punggol Way 10 to 12 67 2015 95 years $375,000.00 May-19
3A 266C  Punggol Way 10 to 12 67 2015 95 years $365,000.00 May-19
3A 622B  Punggol Ctrl 07 to 09 69 2014 94 years $347,000.00 Apr-19
3A 208B  Punggol Pl 07 to 09 67 2014 94 years $377,000.00 Apr-19
3A 209A  Punggol Pl 01 to 03 67 2014 94 years $327,000.00 Apr-19
3A 209B  Punggol Pl 07 to 09 67 2014 94 years $372,000.00 Apr-19
3A 210C  Punggol Pl 01 to 03 67 2014 94 years $345,000.00 Apr-19
3A 210C  Punggol Pl 07 to 09 67 2014 94 years $350,000.00 Apr-19
3A 210C  Punggol Pl 10 to 12 67 2014 94 years $352,000.00 Apr-19
3A 211D  Punggol Walk 04 to 06 67 2014 94 years $370,000.00 Apr-19
3A 266B  Punggol Way 13 to 15 67 2015 95 years $370,000.00 Apr-19
3A 266C  Punggol Way 01 to 03 67 2015 95 years $350,000.00 Apr-19
3A 266C  Punggol Way 10 to 12 67 2015 95 years $368,000.00 Apr-19
3A 602C  Punggol Ctrl 07 to 09 70 2012 92 years $340,000.00 Mar-19
3A 623A  Punggol Ctrl 07 to 09 69 2014 94 years $335,000.00 Mar-19
3A 209B  Punggol Pl 07 to 09 67 2014 94 years $333,000.00 Mar-19
3A 210C  Punggol Pl 04 to 06 67 2014 94 years $340,000.00 Mar-19
3A 210C  Punggol Pl 16 to 18 67 2014 94 years $343,000.00 Mar-19
3A 211D  Punggol Walk 13 to 15 67 2014 94 years $370,000.00 Mar-19
3A 212A  Punggol Walk 10 to 12 67 2015 95 years $350,000.00 Mar-19
3A 212A  Punggol Walk 10 to 12 67 2015 95 years $353,000.00 Mar-19
3A 212B  Punggol Walk 10 to 12 67 2015 95 years $342,000.00 Mar-19
3A 266C  Punggol Way 16 to 18 67 2015 95 years $396,000.00 Mar-19
3A 613B  Punggol Dr 13 to 15 68 2012 92 years $353,000.00 Feb-19
3A 208B  Punggol Pl 10 to 12 67 2014 94 years $370,000.00 Feb-19
3A 210B  Punggol Pl 01 to 03 67 2014 94 years $340,000.00 Feb-19
3AP 288C  Punggol Pl 04 to 06 72 2013 93 years $372,000.00 Feb-19
3A 211D  Punggol Walk 07 to 09 67 2014 94 years $372,000.00 Feb-19
3A 212B  Punggol Walk 10 to 12 67 2015 95 years $338,000.00 Feb-19
3A 601A  Punggol Ctrl 10 to 12 70 2012 92 years $320,000.00 Jan-19
3A 622A  Punggol Ctrl 10 to 12 69 2014 94 years $330,000.00 Jan-19
3A 622A  Punggol Ctrl 16 to 18 69 2014 94 years $355,000.00 Jan-19
3A 624C  Punggol Ctrl 16 to 18 69 2014 94 years $368,888.00 Jan-19
3A 208A  Punggol Pl 04 to 06 67 2014 94 years $343,888.00 Jan-19
3A 210B  Punggol Pl 10 to 12 67 2014 95 years $365,000.00 Jan-19
3AP 288B  Punggol Pl 07 to 09 70 2013 93 years $370,000.00 Jan-19
3AP 289B  Punggol Pl 07 to 09 70 2013 93 years $370,000.00 Jan-19
3AP 289B  Punggol Pl 16 to 18 70 2013 93 years $390,000.00 Jan-19
3A 266C  Punggol Way 01 to 03 67 2015 95 years $341,000.00 Jan-19


4 ROOM HDB FLAT TRANSACTIONS IN PUNGGOL

TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
4A 133 Edgedale Plains 16 to 18 91 2003 83 years $368,000.00 Aug-19
4A 171A Edgedale Plains 07 to 09 85 2004 83 years $350,000.00 Aug-19
4A 171A Edgedale Plains 04 to 06 85 2004 83 years $365,000.00 Aug-19
4A 178 Edgefield Plains 07 to 09 90 2003 83 years $355,000.00 Aug-19
4A 614B Edgefield Plains 01 to 03 92 2012 92 years $400,000.00 Aug-19
4A 614B Edgefield Plains 13 to 15 92 2012 92 years $455,000.00 Aug-19
4A 614B Edgefield Plains 13 to 15 97 2012 92 years $480,000.00 Aug-19
4A 303A Punggol Ctrl 04 to 06 93 2010 89 years $429,000.00 Aug-19
4A 623A Punggol Ctrl 07 to 09 94 2014 93 years $450,000.00 Aug-19
4A 623C Punggol Ctrl 07 to 09 94 2014 93 years $432,000.00 Aug-19
4A 613B Punggol Dr 10 to 12 93 2012 92 years $455,000.00 Aug-19
4A 613D Punggol Dr 04 to 06 93 2012 92 years $428,000.00 Aug-19
4A 617D Punggol Dr 07 to 09 93 2013 93 years $458,000.00 Aug-19
4A 619B Punggol Dr 10 to 12 95 2013 93 years $460,000.00 Aug-19
4A 619C Punggol Dr 16 to 18 93 2013 93 years $450,888.00 Aug-19
4A 619C Punggol Dr 10 to 12 93 2013 93 years $453,000.00 Aug-19
4A 167A Punggol East 16 to 18 92 2009 88 years $450,000.00 Aug-19
4A 170A Punggol Field 13 to 15 92 2014 93 years $435,000.00 Aug-19
4A 170A Punggol Field 16 to 18 92 2014 93 years $445,000.00 Aug-19
4A 267B Punggol Field 13 to 15 93 2013 92 years $495,049.00 Aug-19
4A 269A Punggol Field 13 to 15 93 2013 92 years $525,000.00 Aug-19
4A 269A Punggol Field 10 to 12 97 2013 92 years $545,000.00 Aug-19
4A 270B Punggol Field 10 to 12 93 2013 92 years $540,000.00 Aug-19
4A 207A Punggol Pl 01 to 03 92 2014 93 years $415,000.00 Aug-19
4A 207A Punggol Pl 13 to 15 92 2014 93 years $430,000.00 Aug-19
4A 207A Punggol Pl 07 to 09 92 2014 93 years $468,000.00 Aug-19
4A 209B Punggol Pl 13 to 15 92 2014 94 years $480,000.00 Aug-19
4A 210B Punggol Pl 13 to 15 92 2014 94 years $430,000.00 Aug-19
4A 273C Punggol Pl 13 to 15 93 2013 92 years $512,000.00 Aug-19
4A 274B Punggol Pl 13 to 15 94 2013 92 years $540,000.00 Aug-19
4A 274B Punggol Pl 16 to 18 94 2013 92 years $553,888.00 Aug-19
4A 274D Punggol Pl 04 to 06 96 2013 92 years $503,000.00 Aug-19
4A 274D Punggol Pl 13 to 15 96 2013 92 years $520,000.00 Aug-19
4A 288B Punggol Pl 10 to 12 95 2013 92 years $510,000.00 Aug-19
4A 289A Punggol Pl 13 to 15 96 2013 92 years $548,000.00 Aug-19
4A 289B Punggol Pl 07 to 09 98 2013 92 years $555,000.00 Aug-19
4A 302C Punggol Pl 04 to 06 93 2011 90 years $458,000.00 Aug-19
4A 302D Punggol Pl 16 to 18 93 2011 90 years $503,888.00 Aug-19
4A 603C Punggol Rd 01 to 03 93 2012 92 years $370,000.00 Aug-19
4A 604A Punggol Rd 10 to 12 92 2012 92 years $440,000.00 Aug-19
4A 211A Punggol Walk 16 to 18 95 2014 93 years $499,888.00 Aug-19
4A 212A Punggol Walk 07 to 09 93 2015 94 years $460,000.00 Aug-19
4A 212B Punggol Walk 10 to 12 93 2015 94 years $460,000.00 Aug-19
4A 271A Punggol Walk 07 to 09 93 2014 93 years $530,000.00 Aug-19
4A 272A Punggol Walk 04 to 06 93 2014 93 years $465,000.00 Aug-19
4A 261C Punggol Way 13 to 15 93 2016 95 years $508,000.00 Aug-19
4A 264A Punggol Way 01 to 03 92 2015 94 years $490,000.00 Aug-19
4A 134 Edgedale Plains 17 to 18 94.4829 2015.31082 83 years $516,849.67 Aug-19
4A 171A Edgedale Plains 8 to 09 94.5456 2015.43814 83 years $518,993.58 Aug-19
4A 171A Edgedale Plains 5 to 06 94.6082 2015.56545 83 years $521,137.49 Aug-19
4A 179 Edgefield Plains 8 to 09 94.6709 2015.69276 83 years $523,281.41 Aug-19
4A 614B Edgefield Plains 2 to 03 94.7336 2015.82007 92 years $525,425.32 Aug-19
4A 614B Edgefield Plains 13 to 15 94.7963 2015.94739 92 years $527,569.23 Aug-19
4A 614B Edgefield Plains 13 to 15 94.8589 2016.0747 92 years $529,713.14 Aug-19
4A 303A Punggol Ctrl 5 to 06 94.9216 2016.20201 89 years $531,857.06 Aug-19
4A 623A Punggol Ctrl 7 to 09 94.9843 2016.32932 93 years $534,000.97 Aug-19
4A 623C Punggol Ctrl 7 to 09 95.0469 2016.45664 93 years $536,144.88 Aug-19
4A 613B Punggol Dr 11 to 12 95.1096 2016.58395 92 years $538,288.79 Aug-19
4A 613D Punggol Dr 5 to 06 95.1723 2016.71126 92 years $540,432.71 Aug-19
4A 617D Punggol Dr 8 to 09 95.235 2016.83858 93 years $542,576.62 Aug-19
4A 619B Punggol Dr 11 to 12 95.2976 2016.96589 93 years $544,720.53 Aug-19
4A 619C Punggol Dr 17 to 18 95.3603 2017.0932 93 years $546,864.44 Aug-19
4A 619C Punggol Dr 11 to 12 95.423 2017.22051 93 years $549,008.36 Aug-19

 

TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
4A 133  Edgedale Plains 01 to 03 91 2003 83 years $335,000.00 Jul-19
4A 171A  Edgedale Plains 13 to 15 85 2004 83 years $380,000.00 Jul-19
4A 614A  Edgefield Plains 07 to 09 92 2012 92 years $435,000.00 Jul-19
4A 615A  Edgefield Plains 04 to 06 92 2012 92 years $428,000.00 Jul-19
4A 162A  Punggol Ctrl 04 to 06 95 2004 83 years $356,000.00 Jul-19
4A 303C  Punggol Ctrl 07 to 09 93 2010 90 years $480,000.00 Jul-19
4A 624C  Punggol Ctrl 04 to 06 94 2014 93 years $450,000.00 Jul-19
4A 617D  Punggol Dr 04 to 06 93 2013 93 years $430,000.00 Jul-19
4A 619A  Punggol Dr 07 to 09 93 2013 93 years $455,000.00 Jul-19
4A 619C  Punggol Dr 07 to 09 93 2013 93 years $452,000.00 Jul-19
4A 632A  Punggol Dr 13 to 15 92 2007 87 years $460,000.00 Jul-19
4A 101A  Punggol Field 10 to 12 90 2002 82 years $375,000.00 Jul-19
4A 267B  Punggol Field 13 to 15 99 2013 92 years $560,000.00 Jul-19
4A 269A  Punggol Field 10 to 12 99 2013 92 years $555,500.00 Jul-19
4A 128C  Punggol Field Walk 04 to 06 85 2003 82 years $340,000.00 Jul-19
4A 209B  Punggol Pl 13 to 15 92 2014 94 years $465,000.00 Jul-19
4A 210B  Punggol Pl 01 to 03 92 2014 94 years $418,000.00 Jul-19
4A 274A  Punggol Pl 01 to 03 93 2013 93 years $455,000.00 Jul-19
4A 274D  Punggol Pl 07 to 09 93 2013 93 years $528,000.00 Jul-19
4A 289A  Punggol Pl 07 to 09 96 2013 92 years $541,888.00 Jul-19
4A 302A  Punggol Pl 07 to 09 93 2011 90 years $470,000.00 Jul-19
4A 195B  Punggol Rd 10 to 12 90 2007 87 years $423,000.00 Jul-19
4A 195C  Punggol Rd 01 to 03 90 2007 87 years $370,200.00 Jul-19
4A 195D  Punggol Rd 13 to 15 90 2007 87 years $425,000.00 Jul-19
4A 603A  Punggol Rd 13 to 15 93 2012 92 years $492,000.00 Jul-19
4A 213C  Punggol Walk 07 to 09 93 2015 94 years $458,000.00 Jul-19
4A 213C  Punggol Walk 10 to 12 93 2015 94 years $470,000.00 Jul-19
4A 271B  Punggol Walk 10 to 12 93 2014 93 years $538,888.00 Jul-19
4A 271C  Punggol Walk 10 to 12 93 2014 93 years $537,000.00 Jul-19
4A 271D  Punggol Walk 13 to 15 92 2014 93 years $510,000.00 Jul-19
4A 272D  Punggol Walk 13 to 15 92 2014 93 years $523,000.00 Jul-19
4A 265D  Punggol Way 04 to 06 92 2015 94 years $475,000.00 Jul-19
4A 266B  Punggol Way 16 to 18 92 2015 94 years $528,000.00 Jul-19
4A 312A  Sumang Link 13 to 15 92 2015 94 years $498,888.00 Jul-19
4A 312A  Sumang Link 10 to 12 92 2015 94 years $500,000.00 Jul-19
4A 312B  Sumang Link 13 to 15 92 2015 94 years $507,000.00 Jul-19
4A 312C  Sumang Link 04 to 06 92 2015 94 years $420,000.00 Jul-19
4A 312C  Sumang Link 07 to 09 92 2015 94 years $518,888.00 Jul-19
4A 313A  Sumang Link 07 to 09 92 2015 94 years $515,000.00 Jul-19
4A 313C  Sumang Link 07 to 09 92 2015 95 years $535,888.00 Jul-19

 

TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
4AP 130  Edgedale Plains 13 to 15 91 2003 83 years $375,000.00 Jun-19
4AP 138  Edgedale Plains 07 to 09 91 2003 83 years $375,000.00 Jun-19
4A 105A  Edgefield Plains 13 to 15 90 2003 82 years $350,000.00 Jun-19
4A 615A  Edgefield Plains 07 to 09 92 2012 92 years $445,000.00 Jun-19
4A 615A  Edgefield Plains 10 to 12 92 2012 92 years $450,000.00 Jun-19
4AP 163A  Punggol Ctrl 04 to 06 95 2004 83 years $367,000.00 Jun-19
4AP 301A  Punggol Ctrl 13 to 15 93 2010 90 years $480,000.00 Jun-19
4AP 301B  Punggol Ctrl 01 to 03 93 2010 90 years $410,000.00 Jun-19
4AP 303A  Punggol Ctrl 07 to 09 93 2010 90 years $468,000.00 Jun-19
4A 623A  Punggol Ctrl 07 to 09 94 2014 93 years $420,000.00 Jun-19
4A 624A  Punggol Ctrl 07 to 09 95 2014 93 years $450,000.00 Jun-19
4A 624A  Punggol Ctrl 16 to 18 94 2014 93 years $470,000.00 Jun-19
4AP 306D  Punggol Dr 07 to 09 97 2012 92 years $520,000.00 Jun-19
4A 612A  Punggol Dr 04 to 06 93 2012 92 years $423,000.00 Jun-19
4A 613D  Punggol Dr 10 to 12 93 2012 92 years $470,000.00 Jun-19
4AP 619C  Punggol Dr 13 to 15 93 2013 93 years $455,000.00 Jun-19
4AP 632A  Punggol Dr 04 to 06 92 2007 87 years $385,000.00 Jun-19
4AP 642C  Punggol Dr 07 to 09 90 2005 84 years $360,000.00 Jun-19
4AP 167A  Punggol East 07 to 09 92 2009 88 years $410,000.00 Jun-19
4A 168D  Punggol Field 07 to 09 93 2014 93 years $415,000.00 Jun-19
4A 169A  Punggol Field 04 to 06 92 2014 93 years $405,000.00 Jun-19
4A 170B  Punggol Field 04 to 06 92 2014 93 years $380,000.00 Jun-19
4AP 268B  Punggol Field 04 to 06 93 2013 92 years $465,000.00 Jun-19
4AP 268B  Punggol Field 07 to 09 95 2013 92 years $480,000.00 Jun-19
4AP 269B  Punggol Field 13 to 15 95 2013 92 years $530,000.00 Jun-19
4AP 269C  Punggol Field 13 to 15 93 2013 92 years $460,000.00 Jun-19
4AP 270B  Punggol Field 13 to 15 97 2013 92 years $550,000.00 Jun-19
4A 207A  Punggol Pl 04 to 06 92 2014 94 years $465,000.00 Jun-19
4A 207B  Punggol Pl 16 to 18 92 2014 94 years $485,000.00 Jun-19
4A 207D  Punggol Pl 07 to 09 92 2014 94 years $495,000.00 Jun-19
4A 209B  Punggol Pl 16 to 18 92 2014 94 years $475,000.00 Jun-19
4AP 273B  Punggol Pl 10 to 12 93 2013 93 years $520,000.00 Jun-19
4AP 273C  Punggol Pl 07 to 09 93 2013 93 years $510,000.00 Jun-19
4AP 273C  Punggol Pl 10 to 12 93 2013 93 years $520,000.00 Jun-19
4AP 273D  Punggol Pl 04 to 06 93 2013 93 years $518,000.00 Jun-19
4AP 274D  Punggol Pl 13 to 15 93 2013 93 years $550,000.00 Jun-19
4AP 288B  Punggol Pl 10 to 12 99 2013 92 years $560,000.00 Jun-19
4AP 289B  Punggol Pl 07 to 09 95 2013 92 years $528,888.00 Jun-19
4AP 289D  Punggol Pl 13 to 15 96 2013 92 years $535,000.00 Jun-19
4A 603A  Punggol Rd 07 to 09 92 2012 92 years $460,000.00 Jun-19
4A 212A  Punggol Walk 04 to 06 93 2015 94 years $450,000.00 Jun-19
4A 212B  Punggol Walk 10 to 12 93 2015 94 years $478,000.00 Jun-19
4A 213A  Punggol Walk 13 to 15 93 2015 94 years $452,000.00 Jun-19
4A 213C  Punggol Walk 13 to 15 93 2015 94 years $455,000.00 Jun-19
4AP 271B  Punggol Walk 13 to 15 93 2014 93 years $555,000.00 Jun-19
4AP 272A  Punggol Walk 07 to 09 93 2014 93 years $530,000.00 Jun-19
4A 313A  Sumang Link 04 to 06 92 2015 95 years $460,000.00 Jun-19
4A 313B  Sumang Link 10 to 12 92 2015 95 years $509,000.00 Jun-19
4A 313B  Sumang Link 10 to 12 92 2015 95 years $515,000.00 Jun-19
4A 313C  Sumang Link 07 to 09 92 2015 95 years $535,000.00 Jun-19

 

TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
4AP 135  Edgedale Plains 10 to 12 91 2003 83 years $369,988.00 May-19
4AP 114  Edgefield Plains 16 to 18 95 2003 83 years $375,000.00 May-19
4AP 178  Edgefield Plains 13 to 15 90 2003 83 years $380,000.00 May-19
4A 614A  Edgefield Plains 04 to 06 92 2012 92 years $397,000.00 May-19
4A 614A  Edgefield Plains 07 to 09 92 2012 92 years $426,000.00 May-19
4A 614B  Edgefield Plains 16 to 18 92 2012 92 years $465,000.00 May-19
4A 614B  Edgefield Plains 13 to 15 95 2012 92 years $480,000.00 May-19
4A 615A  Edgefield Plains 04 to 06 92 2012 92 years $435,000.00 May-19
4A 615B  Edgefield Plains 01 to 03 92 2012 92 years $390,000.00 May-19
4A 615B  Edgefield Plains 16 to 18 97 2012 92 years $488,000.00 May-19
4A 601A  Punggol Ctrl 01 to 03 93 2012 92 years $365,000.00 May-19
4A 601D  Punggol Ctrl 01 to 03 93 2012 92 years $400,000.00 May-19
4A 602B  Punggol Ctrl 07 to 09 93 2012 92 years $440,000.00 May-19
4A 622A  Punggol Ctrl 16 to 18 94 2014 94 years $448,000.00 May-19
4A 622A  Punggol Ctrl 16 to 18 95 2014 93 years $460,000.00 May-19
4A 623A  Punggol Ctrl 01 to 03 95 2014 94 years $405,000.00 May-19
4A 623C  Punggol Ctrl 16 to 18 94 2014 93 years $463,000.00 May-19
4A 624A  Punggol Ctrl 07 to 09 96 2014 93 years $458,000.00 May-19
4AP 305D  Punggol Dr 10 to 12 95 2012 92 years $498,888.00 May-19
4AP 306D  Punggol Dr 10 to 12 95 2012 92 years $530,000.00 May-19
4AP 306D  Punggol Dr 07 to 09 97 2012 92 years $533,500.00 May-19
4A 612B  Punggol Dr 16 to 18 93 2012 92 years $468,000.00 May-19
4A 613C  Punggol Dr 16 to 18 93 2012 92 years $468,888.00 May-19
4AP 617D  Punggol Dr 13 to 15 93 2013 93 years $465,000.00 May-19
4AP 618A  Punggol Dr 07 to 09 93 2013 93 years $480,000.00 May-19
4AP 619A  Punggol Dr 07 to 09 93 2013 93 years $440,888.00 May-19
4AP 619D  Punggol Dr 07 to 09 93 2013 93 years $455,000.00 May-19
4AP 633B  Punggol Dr 04 to 06 92 2007 87 years $388,000.00 May-19
4AP 641B  Punggol Dr 07 to 09 91 2005 84 years $375,000.00 May-19
4AP 167C  Punggol East 16 to 18 92 2009 88 years $390,000.00 May-19
4AP 168B  Punggol East 07 to 09 92 2009 88 years $425,000.00 May-19
4A 170A  Punggol Field 07 to 09 92 2014 93 years $410,000.00 May-19
4A 199D  Punggol Field 04 to 06 90 2003 83 years $361,000.00 May-19
4A 203B  Punggol Field 16 to 18 85 2004 84 years $390,000.00 May-19
4A 204A  Punggol Field 10 to 12 90 2004 84 years $400,000.00 May-19
4A 204C  Punggol Field 13 to 15 90 2004 84 years $365,000.00 May-19
4AP 268C  Punggol Field 01 to 03 95 2013 92 years $440,000.00 May-19
4A 210B  Punggol Pl 01 to 03 92 2014 94 years $420,000.00 May-19
4AP 274B  Punggol Pl 01 to 03 93 2013 93 years $450,000.00 May-19
4AP 289A  Punggol Pl 13 to 15 96 2013 92 years $530,000.00 May-19
4AP 289A  Punggol Pl 13 to 15 96 2013 92 years $556,500.00 May-19
4AP 305B  Punggol Rd 10 to 12 92 2012 92 years $510,000.00 May-19
4AP 305B  Punggol Rd 13 to 15 96 2012 92 years $540,000.00 May-19
4A 211C  Punggol Walk 01 to 03 92 2014 93 years $420,000.00 May-19
4A 213B  Punggol Walk 07 to 09 93 2015 95 years $458,000.00 May-19
4AP 271A  Punggol Walk 13 to 15 93 2014 93 years $545,000.00 May-19
4AP 271B  Punggol Walk 10 to 12 93 2014 93 years $555,000.00 May-19
4AP 272A  Punggol Walk 10 to 12 97 2014 93 years $548,000.00 May-19
4AP 272D  Punggol Walk 10 to 12 93 2014 93 years $542,888.00 May-19
4AP 272D  Punggol Walk 10 to 12 97 2014 93 years $573,000.00 May-19
4A 265C  Punggol Way 10 to 12 92 2015 95 years $510,000.00 May-19
4A 265C  Punggol Way 13 to 15 92 2015 95 years $552,000.00 May-19
4A 265D  Punggol Way 04 to 06 92 2015 95 years $500,000.00 May-19
4A 266A  Punggol Way 16 to 18 92 2015 95 years $538,000.00 May-19
4A 266B  Punggol Way 01 to 03 92 2015 95 years $429,000.00 May-19
4A 266B  Punggol Way 13 to 15 92 2015 95 years $550,000.00 May-19
4A 266C  Punggol Way 10 to 12 92 2015 95 years $505,000.00 May-19
4A 312A  Sumang Link 07 to 09 92 2015 95 years $485,000.00 May-19
4A 312C  Sumang Link 07 to 09 92 2015 95 years $450,000.00 May-19
4A 313A  Sumang Link 10 to 12 92 2015 95 years $482,000.00 May-19
4A 313A  Sumang Link 07 to 09 92 2015 95 years $500,000.00 May-19
4A 313B  Sumang Link 07 to 09 92 2015 95 years $510,000.00 May-19

 

TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
4A 213B  Punggol Walk 07 to 09 93 2015 95 years $458,000.00 May-19
4A 126A  Edgedale Plains 10 to 12 90 2003 82 years $375,000.00 Apr-19
4A 126A  Edgedale Plains 16 to 18 91 2003 82 years $406,000.00 Apr-19
4AP 133  Edgedale Plains 13 to 15 91 2003 83 years $368,000.00 Apr-19
4AP 134  Edgedale Plains 16 to 18 91 2003 83 years $385,000.00 Apr-19
4AP 135  Edgedale Plains 01 to 03 90 2003 83 years $340,000.00 Apr-19
