SENGKANG RECENT HDB FLAT PRICES IN 2019

0

This post shows the recent HDB transaction prices in Sengkang.  How much a HDB flat can sell depends on many factors, but the neighbourhood prices will give you clues. You can use this prices to see how much your flat is roughly worth now.

The data are arranged according to Room Type, starting with 2room flat, then 3room flat, and all the way to Executive HDB flat. Then look at the block numbers that are near you.  Enjoy!

If you need more details, you can Whatsapp me (S.K.Yeo ERA) at 93667373.

It is best viewed on Desktop, and as for mobile Users, you need to browse these data by holding your phone in “Landscape” – HORIZONTALLY. Otherwise, part of data will be TRUNCATED and you CANNOT see the prices.

2 ROOM HDB FLAT TRANSACTIONS IN SENGKANG

TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
2A 453A Fernvale Rd 13 to 15 46 2015 94 years $260,000.00 Dec-19
2A 180B Rivervale Cres 07 to 09 47 2015 94 years $235,000.00 Dec-19

 

TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
2A 180A Rivervale Cres 07 to 09 47 2015 94 years $215,000.00 Nov-19
2A 180B Rivervale Cres 10 to 12 47 2015 94 years $243,000.00 Nov-19
2A 450C Sengkang West Way 10 to 12 46 2014 93 years $232,000.00 Nov-19

 

TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
2A 441C Fernvale Rd 16 to 18 50 2012 91 years $260,000.00 Oct-19
2A 180A Rivervale Cres 16 to 18 47 2015 94 years $234,000.00 Oct-19
2A 180B Rivervale Cres 16 to 18 47 2015 94 years $228,000.00 Oct-19
2A 180B Rivervale Cres 07 to 09 47 2015 94 years $238,000.00 Oct-19

 

TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
2A 210C Compassvale Lane 04 to 06 48 2013 92 years $230,000.00 Sep-19
2A 445A Fernvale Rd 16 to 18 47 2012 92 years $240,000.00 Sep-19
2A 453A Fernvale Rd 13 to 15 46 2015 94 years $225,000.00 Sep-19
2A 447A Jln Kayu 04 to 06 47 2013 93 years $228,000.00 Sep-19
2A 447B Jln Kayu 04 to 06 47 2013 93 years $225,000.00 Sep-19
2A 180A Rivervale Cres 07 to 09 47 2015 94 years $220,000.00 Sep-19
2A 180A Rivervale Cres 13 to 15 47 2015 94 years $238,000.00 Sep-19

 

TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
2A 302B Anchorvale Link 10 to 12 44 2007 86 years $235,000.00 Aug-19
2A 453A Fernvale Rd 10 to 12 46 2015 95 years $255,000.00 Aug-19
2A 453A Fernvale Rd 10 to 12 46 2015 94 years $260,000.00 Aug-19
2A 447B Jln Kayu 13 to 15 47 2013 93 years $249,000.00 Aug-19
2A 180A Rivervale Cres 13 to 15 47 2015 94 years $226,000.00 Aug-19

 

TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE   PRICE DATE
2A 453A  Fernvale Rd 22 to 24 46 2015 95 years $261,000.00 Jul-19
2A 453A  Fernvale Rd 22 to 24 46 2015 95 years $262,000.00 Jul-19
2A 453A  Fernvale Rd 25 to 27 46 2015 95 years $275,000.00 Jul-19
2A 453A  Fernvale Rd 25 to 27 46 2015 95 years $275,000.00 Jul-19
2A 180A  Rivervale Cres 13 to 15 47 2015 94 years $218,000.00 Jul-19
2A 180D  Rivervale Cres 16 to 18 47 2015 94 years $240,000.00 Jul-19

 

TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
2A 453A  Fernvale Rd 19 to 21 46 2015 95 years $270,000.00 Jun-19
2A 180A  Rivervale Cres 16 to 18 47 2015 94 years $230,000.00 Jun-19
2A 180A  Rivervale Cres 04 to 06 47 2015 94 years $228,000.00 May-19
2A 180D  Rivervale Cres 10 to 12 47 2015 94 years $250,000.00 May-19
2A 450B  Sengkang West Way 19 to 21 46 2014 94 years $243,000.00 May-19
2A 441B  Fernvale Rd 13 to 15 50 2012 91 years $206,000.00 Apr-19
2A 450B  Sengkang West Way 13 to 15 46 2014 94 years $238,000.00 Apr-19
2A 441C  Fernvale Rd 19 to 21 50 2012 92 years $270,000.00 Mar-19
2A 445A  Fernvale Rd 13 to 15 47 2012 92 years $255,000.00 Mar-19
2A 447B  Jln Kayu 07 to 09 47 2013 93 years $225,000.00 Mar-19
2A 180D  Rivervale Cres 04 to 06 47 2015 95 years $241,000.00 Jan-19


3 ROOM HDB FLAT TRANSACTIONS IN SENGKANG

TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
3AP 334B Anchorvale Cres 07 to 09 67 2015 95 years $350,000.00 Dec-19
3AP 334B Anchorvale Cres 10 to 12 67 2015 95 years $372,000.00 Dec-19
3AP 334C Anchorvale Cres 07 to 09 67 2015 95 years $350,000.00 Dec-19
3AP 336A Anchorvale Cres 13 to 15 67 2015 95 years $365,000.00 Dec-19
3A 211B Compassvale Lane 04 to 06 68 2013 92 years $321,000.00 Dec-19
3A 453D Fernvale Rd 19 to 21 67 2015 94 years $350,000.00 Dec-19
3A 439A Sengkang West Ave 01 to 03 69 2011 90 years $330,000.00 Dec-19
3A 448A Sengkang West Way 10 to 12 67 2014 93 years $324,000.00 Dec-19
3A 448B Sengkang West Way 22 to 24 67 2014 93 years $343,000.00 Dec-19

 

TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
3AP 334C Anchorvale Cres 07 to 09 67 2015 95 years $338,000.00 Nov-19
3AP 336A Anchorvale Cres 16 to 18 67 2015 95 years $355,000.00 Nov-19
3A 329A Anchorvale St 13 to 15 67 2015 94 years $375,000.00 Nov-19
3A 331C Anchorvale St 01 to 03 67 2015 94 years $320,000.00 Nov-19
3A 430B Fernvale Link 01 to 03 67 2015 94 years $313,000.00 Nov-19
3A 430B Fernvale Link 16 to 18 67 2015 94 years $348,000.00 Nov-19
3A 430B Fernvale Link 25 to 27 67 2015 94 years $365,000.00 Nov-19
3A 430C Fernvale Link 19 to 21 67 2015 94 years $371,000.00 Nov-19
3A 436C Fernvale Rd 16 to 18 70 2010 89 years $338,000.00 Nov-19
3A 445B Fernvale Rd 01 to 03 67 2012 92 years $308,000.00 Nov-19
3A 453A Fernvale Rd 01 to 03 67 2015 94 years $315,000.00 Nov-19
3A 453D Fernvale Rd 19 to 21 67 2015 94 years $370,000.00 Nov-19
3A 180A Rivervale Cres 13 to 15 67 2015 94 years $320,000.00 Nov-19
3A 180D Rivervale Cres 04 to 06 67 2015 94 years $290,000.00 Nov-19
3A 180D Rivervale Cres 16 to 18 67 2015 94 years $290,000.00 Nov-19
3AP 279C Sengkang East Ave 01 to 03 67 2015 94 years $370,000.00 Nov-19
3AP 281A Sengkang East Ave 13 to 15 67 2015 94 years $395,000.00 Nov-19
3A 433A Sengkang West Way 16 to 18 67 2014 94 years $335,000.00 Nov-19
3A 450C Sengkang West Way 07 to 09 67 2014 93 years $318,000.00 Nov-19

 

TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
3AP 334A Anchorvale Cres 13 to 15 67 2015 95 years $355,000.00 Oct-19
3AP 334B Anchorvale Cres 13 to 15 67 2015 95 years $365,000.00 Oct-19
3AP 334C Anchorvale Cres 10 to 12 67 2015 95 years $370,000.00 Oct-19
3AP 334C Anchorvale Cres 10 to 12 67 2015 95 years $385,000.00 Oct-19
3A 329A Anchorvale St 04 to 06 67 2015 94 years $310,000.00 Oct-19
3A 329A Anchorvale St 04 to 06 67 2015 94 years $330,000.00 Oct-19
3A 329A Anchorvale St 10 to 12 67 2015 94 years $355,000.00 Oct-19
3A 211B Compassvale Lane 10 to 12 68 2013 92 years $345,000.00 Oct-19
3A 445B Fernvale Rd 04 to 06 68 2012 92 years $320,000.00 Oct-19
3A 453A Fernvale Rd 13 to 15 67 2015 94 years $355,000.00 Oct-19
3A 453A Fernvale Rd 19 to 21 67 2015 94 years $359,000.00 Oct-19
3A 453D Fernvale Rd 07 to 09 67 2015 94 years $340,000.00 Oct-19
3A 453D Fernvale Rd 16 to 18 67 2015 94 years $345,000.00 Oct-19
3A 447B Jln Kayu 16 to 18 67 2013 93 years $330,000.00 Oct-19
3A 180A Rivervale Cres 16 to 18 67 2015 94 years $320,000.00 Oct-19
3A 180B Rivervale Cres 16 to 18 67 2015 94 years $310,000.00 Oct-19
3AP 279C Sengkang East Ave 13 to 15 67 2015 94 years $423,888.00 Oct-19
3A 439A Sengkang West Ave 13 to 15 69 2011 90 years $325,000.00 Oct-19
3A 432A Sengkang West Way 25 to 27 67 2014 94 years $350,000.00 Oct-19
3A 432B Sengkang West Way 07 to 09 67 2014 94 years $305,000.00 Oct-19
3A 448B Sengkang West Way 10 to 12 67 2014 93 years $338,000.00 Oct-19

 

TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
3AP 334A Anchorvale Cres 07 to 09 67 2015 95 years $340,000.00 Sep-19
3A 329A Anchorvale St 04 to 06 67 2015 94 years $315,000.00 Sep-19
3A 329A Anchorvale St 13 to 15 67 2015 94 years $335,000.00 Sep-19
3A 329A Anchorvale St 07 to 09 67 2015 95 years $340,000.00 Sep-19
3A 329A Anchorvale St 07 to 09 67 2015 94 years $340,000.00 Sep-19
3A 331C Anchorvale St 01 to 03 67 2015 95 years $315,000.00 Sep-19
3A 331C Anchorvale St 07 to 09 67 2015 94 years $336,000.00 Sep-19
3AP 434A Fernvale Rd 16 to 18 68 2013 92 years $368,000.00 Sep-19
3A 441B Fernvale Rd 25 to 27 69 2012 91 years $330,000.00 Sep-19
3A 443B Fernvale Rd 13 to 15 67 2012 92 years $325,000.00 Sep-19
3A 453D Fernvale Rd 04 to 06 67 2015 94 years $325,000.00 Sep-19
3A 453D Fernvale Rd 13 to 15 67 2015 94 years $345,000.00 Sep-19
3A 453D Fernvale Rd 16 to 18 67 2015 94 years $350,000.00 Sep-19
3A 447A Jln Kayu 04 to 06 67 2013 93 years $320,000.00 Sep-19
3A 447B Jln Kayu 04 to 06 67 2013 93 years $310,000.00 Sep-19
3A 180A Rivervale Cres 10 to 12 67 2015 94 years $280,000.00 Sep-19
3AP 279A Sengkang East Ave 01 to 03 67 2015 94 years $368,000.00 Sep-19
3AP 279A Sengkang East Ave 10 to 12 67 2015 94 years $433,000.00 Sep-19
3AP 279C Sengkang East Ave 10 to 12 67 2015 94 years $405,000.00 Sep-19
3AP 281A Sengkang East Ave 10 to 12 67 2015 94 years $389,888.00 Sep-19
3A 438B Sengkang West Ave 19 to 21 69 2011 90 years $348,000.00 Sep-19
3A 432B Sengkang West Way 13 to 15 67 2014 94 years $320,000.00 Sep-19
3A 450C Sengkang West Way 07 to 09 67 2014 93 years $312,000.00 Sep-19

 

TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
3A 329A Anchorvale St 10 to 12 67 2015 95 years $330,000.00 Aug-19
3A 329A Anchorvale St 16 to 18 67 2015 95 years $350,000.00 Aug-19
3A 210A Compassvale Lane 10 to 12 68 2013 92 years $342,000.00 Aug-19
3A 211D Compassvale Lane 10 to 12 68 2013 92 years $358,000.00 Aug-19
3A 441B Fernvale Rd 10 to 12 69 2012 91 years $332,000.00 Aug-19
3A 445A Fernvale Rd 10 to 12 68 2012 92 years $335,000.00 Aug-19
3A 453A Fernvale Rd 16 to 18 67 2015 94 years $350,000.00 Aug-19
3A 453D Fernvale Rd 01 to 03 67 2015 94 years $318,000.00 Aug-19
3A 453D Fernvale Rd 07 to 09 67 2015 94 years $335,000.00 Aug-19
3A 447B Jln Kayu 22 to 24 67 2013 93 years $325,000.00 Aug-19
3A 279A Sengkang East Ave 04 to 06 67 2015 95 years $403,000.00 Aug-19
3A 279A Sengkang East Ave 13 to 15 67 2015 95 years $425,000.00 Aug-19
3A 279C Sengkang East Ave 07 to 09 67 2015 95 years $391,888.00 Aug-19
3A 279C Sengkang East Ave 07 to 09 67 2015 95 years $410,000.00 Aug-19
3A 281A Sengkang East Ave 04 to 06 67 2015 95 years $365,000.00 Aug-19
3A 438B Sengkang West Ave 16 to 18 69 2011 90 years $345,000.00 Aug-19
3A 448B Sengkang West Way 22 to 24 67 2014 93 years $355,888.00 Aug-19

 

TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
3A
302B
 Anchorvale Link 04 to 06 88 2007 87 years $340,000.00 Jul-19
3A 211D  Compassvale Lane 07 to 09 68 2013 92 years $346,888.00 Jul-19
3A 430B  Fernvale Link 04 to 06 67 2015 94 years $320,000.00 Jul-19
3A 430C  Fernvale Link 25 to 27 67 2015 94 years $360,000.00 Jul-19
3A 441B  Fernvale Rd 04 to 06 69 2012 91 years $306,000.00 Jul-19
3A 445A  Fernvale Rd 04 to 06 67 2012 92 years $320,000.00 Jul-19
3A 445B  Fernvale Rd 07 to 09 68 2012 92 years $315,000.00 Jul-19
3A 453D  Fernvale Rd 25 to 27 67 2015 95 years $355,000.00 Jul-19
3A 279A  Sengkang East Ave 07 to 09 67 2015 95 years $420,000.00 Jul-19
3A 279C  Sengkang East Ave 10 to 12 67 2015 95 years $400,000.00 Jul-19
3A 281A  Sengkang East Ave 07 to 09 67 2015 95 years $405,000.00 Jul-19
3A 433A  Sengkang West Way 04 to 06 67 2014 94 years $315,000.00 Jul-19
3A 433A  Sengkang West Way 22 to 24 67 2014 94 years $353,000.00 Jul-19
3A 450C  Sengkang West Way 10 to 12 67 2014 94 years $308,000.00 Jul-19
TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
3A 331C  Anchorvale St 16 to 18 67 2015 95 years $340,000.00 Jun-19
3A 445A  Fernvale Rd 19 to 21 67 2012 92 years $335,000.00 Jun-19
3A 453A  Fernvale Rd 22 to 24 67 2015 95 years $340,000.00 Jun-19
3A 453A  Fernvale Rd 19 to 21 67 2015 95 years $355,000.00 Jun-19
3A 180A  Rivervale Cres 01 to 03 67 2015 94 years $300,000.00 Jun-19
3A 180D  Rivervale Cres 10 to 12 67 2015 94 years $310,000.00 Jun-19
3A 180D  Rivervale Cres 16 to 18 67 2015 94 years $327,000.00 Jun-19
3AP 279C  Sengkang East Ave 10 to 12 67 2015 95 years $420,000.00 Jun-19
3AP 281A  Sengkang East Ave 01 to 03 67 2015 95 years $365,000.00 Jun-19
3A 448B  Sengkang West Way 16 to 18 67 2014 94 years $330,000.00 Jun-19
3A 448B  Sengkang West Way 19 to 21 67 2014 94 years $350,000.00 Jun-19
3A 448B  Sengkang West Way 22 to 24 67 2014 94 years $350,000.00 Jun-19

 

TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
3A 430B  Fernvale Link 19 to 21 67 2015 95 years $346,888.00 May-19
3A 430C  Fernvale Link 01 to 03 67 2015 95 years $302,000.00 May-19
3AP 434A  Fernvale Rd 07 to 09 68 2013 93 years $351,000.00 May-19
3A 436A  Fernvale Rd 22 to 24 69 2010 89 years $350,000.00 May-19
3A 443C  Fernvale Rd 10 to 12 67 2012 92 years $305,000.00 May-19
3A 180D  Rivervale Cres 16 to 18 67 2015 94 years $318,000.00 May-19
3AP 281A  Sengkang East Ave 04 to 06 67 2015 95 years $365,000.00 May-19
3AP 281A  Sengkang East Ave 13 to 15 67 2015 95 years $402,000.00 May-19
3AP 281A  Sengkang East Ave 10 to 12 67 2015 95 years $418,000.00 May-19
3A 430C  Fernvale Link 01 to 03 67 2015 95 years $280,000.00 Apr-19
3A 430C  Fernvale Link 01 to 03 67 2015 95 years $300,000.00 Apr-19
3AP 281A  Sengkang East Ave 10 to 12 67 2015 95 years $390,000.00 Apr-19
3A 430B  Fernvale Link 10 to 12 67 2015 95 years $333,000.00 Mar-19
3AP 434A  Fernvale Rd 16 to 18 68 2013 93 years $341,000.00 Mar-19
3AP 435B  Fernvale Rd 13 to 15 68 2013 93 years $353,000.00 Mar-19
3A 447A  Jln Kayu 07 to 09 67 2013 93 years $340,000.00 Mar-19
3A 447B  Jln Kayu 07 to 09 67 2013 93 years $340,000.00 Mar-19
3A 448B  Sengkang West Way 04 to 06 67 2014 94 years $315,000.00 Mar-19
3A 450C  Sengkang West Way 04 to 06 67 2014 94 years $310,000.00 Mar-19
3A 302B  Anchorvale Link 10 to 12 83 2007 87 years $355,000.00 Feb-19
3A 211B  Compassvale Lane 07 to 09 68 2013 93 years $343,888.00 Feb-19
3A 430B  Fernvale Link 16 to 18 67 2015 95 years $352,000.00 Feb-19
3A 430B  Fernvale Link 19 to 21 67 2015 95 years $365,000.00 Feb-19
3A 180A  Rivervale Cres 13 to 15 67 2015 95 years $320,000.00 Feb-19
3A 180B  Rivervale Cres 01 to 03 67 2015 95 years $295,000.00 Feb-19
3A 438A  Sengkang West Ave 01 to 03 69 2011 91 years $325,000.00 Feb-19
3A 432A  Sengkang West Way 16 to 18 67 2014 94 years $357,000.00 Feb-19
3A 433A  Sengkang West Way 10 to 12 67 2014 94 years $335,000.00 Feb-19
3A 450C  Sengkang West Way 04 to 06 67 2014 94 years $310,000.00 Feb-19
3A 430C  Fernvale Link 13 to 15 67 2015 95 years $340,000.00 Jan-19
3A 445A  Fernvale Rd 25 to 27 68 2012 92 years $338,000.00 Jan-19
3A 447B  Jln Kayu 16 to 18 67 2013 93 years $333,000.00 Jan-19
3A 180D  Rivervale Cres 04 to 06 67 2015 95 years $305,000.00 Jan-19
3A 180D  Rivervale Cres 13 to 15 67 2015 95 years $315,000.00 Jan-19
3A 180D  Rivervale Cres 13 to 15 67 2015 95 years $328,500.00 Jan-19
3A 439C  Sengkang West Ave 07 to 09 69 2011 91 years $327,000.00 Jan-19
3A 433A  Sengkang West Way 19 to 21 67 2014 94 years $356,000.00 Jan-19
3A 448A  Sengkang West Way 04 to 06 67 2014 94 years $300,000.00 Jan-19
3A 448A  Sengkang West Way 13 to 15 67 2014 94 years $318,000.00 Jan-19
3A 450A  Sengkang West Way 22 to 24 67 2014 94 years $356,000.00 Jan-19
3A 450B  Sengkang West Way 22 to 24 67 2014 94 years $325,000.00 Jan-19
3A 450B  Sengkang West Way 13 to 15 67 2014 94 years $352,000.00 Jan-19

 


4 ROOM HDB FLAT TRANSACTIONS IN SENGKANG

TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
4AP 334A Anchorvale Cres 04 to 06 92 2015 95 years $419,000.00 Dec-19
4AP 335A Anchorvale Cres 10 to 12 92 2015 95 years $440,000.00 Dec-19
4AP 336A Anchorvale Cres 13 to 15 92 2015 95 years $470,000.00 Dec-19
4A 319B Anchorvale Dr 04 to 06 90 2002 81 years $370,000.00 Dec-19
4AP 311B Anchorvale Lane 10 to 12 90 2002 81 years $340,000.00 Dec-19
4AP 311C Anchorvale Lane 01 to 03 90 2002 81 years $323,000.00 Dec-19
4AP 314B Anchorvale Link 01 to 03 92 2003 82 years $375,000.00 Dec-19
4AP 314B Anchorvale Link 10 to 12 92 2003 82 years $405,000.00 Dec-19
4A 333C Anchorvale Link 01 to 03 92 2015 94 years $430,000.00 Dec-19
4A 329A Anchorvale St 10 to 12 92 2015 94 years $476,000.00 Dec-19
4A 330A Anchorvale St 13 to 15 92 2015 94 years $495,000.00 Dec-19
4A 330B Anchorvale St 10 to 12 92 2015 94 years $458,000.00 Dec-19
4A 330B Anchorvale St 16 to 18 93 2015 94 years $465,000.00 Dec-19
4A 331C Anchorvale St 04 to 06 92 2015 94 years $430,000.00 Dec-19
4A 296C Compassvale Cres 07 to 09 89 2002 81 years $345,000.00 Dec-19
4A 204A Compassvale Dr 10 to 12 90 2000 80 years $390,000.00 Dec-19
4A 227A Compassvale Dr 04 to 06 101 1999 79 years $405,000.00 Dec-19
4A 208B Compassvale Lane 16 to 18 92 2011 90 years $441,000.00 Dec-19
4A 209B Compassvale Lane 10 to 12 92 2011 90 years $412,888.00 Dec-19
4A 209B Compassvale Lane 10 to 12 92 2011 90 years $421,000.00 Dec-19
4A 210C Compassvale Lane 04 to 06 93 2013 92 years $420,000.00 Dec-19
4A 211A Compassvale Lane 10 to 12 93 2013 92 years $438,000.00 Dec-19
4AP 268C Compassvale Link 07 to 09 90 2006 85 years $460,000.00 Dec-19
4AP 268D Compassvale Link 10 to 12 90 2006 85 years $472,888.00 Dec-19
4AP 273D Compassvale Link 04 to 06 90 2009 88 years $530,000.00 Dec-19
4AP 275C Compassvale Link 07 to 09 90 2009 88 years $583,000.00 Dec-19
4AP 277A Compassvale Link 10 to 12 90 2009 88 years $570,000.00 Dec-19
4A 257B Compassvale Rd 04 to 06 85 2001 80 years $405,000.00 Dec-19
4A 257B Compassvale Rd 04 to 06 90 2001 80 years $426,000.00 Dec-19
4AP 297A Compassvale St 01 to 03 94 2001 80 years $355,000.00 Dec-19
4AP 298B Compassvale St 04 to 06 94 2001 80 years $359,000.00 Dec-19
4A 225A Compassvale Walk 01 to 03 102 1999 78 years $370,000.00 Dec-19
4A 414A Fernvale Link 13 to 15 93 2016 95 years $443,000.00 Dec-19
4A 416B Fernvale Link 10 to 12 93 2016 95 years $455,000.00 Dec-19
4AP 406C Fernvale Rd 16 to 18 90 2004 84 years $370,000.00 Dec-19
4AP 410A Fernvale Rd 16 to 18 96 2012 91 years $438,000.00 Dec-19
4AP 410B Fernvale Rd 10 to 12 95 2012 91 years $415,000.00 Dec-19
4AP 410C Fernvale Rd 16 to 18 95 2012 91 years $426,000.00 Dec-19
4AP 410C Fernvale Rd 16 to 18 95 2012 92 years $430,000.00 Dec-19
4AP 411A Fernvale Rd 07 to 09 95 2012 91 years $403,000.00 Dec-19
4AP 411B Fernvale Rd 10 to 12 95 2012 91 years $420,000.00 Dec-19
4AP 435A Fernvale Rd 04 to 06 94 2013 92 years $380,000.00 Dec-19
4A 436A Fernvale Rd 19 to 21 96 2010 89 years $418,000.00 Dec-19
4A 436B Fernvale Rd 01 to 03 96 2010 89 years $370,000.00 Dec-19
4A 441A Fernvale Rd 04 to 06 93 2012 91 years $408,000.00 Dec-19
4A 441D Fernvale Rd 16 to 18 92 2012 91 years $432,000.00 Dec-19
4A 441D Fernvale Rd 19 to 21 94 2012 91 years $465,000.00 Dec-19
4A 443B Fernvale Rd 16 to 18 94 2012 91 years $405,000.00 Dec-19
4A 443C Fernvale Rd 13 to 15 94 2012 91 years $390,000.00 Dec-19
4A 453B Fernvale Rd 16 to 18 92 2015 94 years $416,888.00 Dec-19
4A 453B Fernvale Rd 07 to 09 92 2015 94 years $425,000.00 Dec-19
4A 453C Fernvale Rd 04 to 06 92 2015 94 years $410,000.00 Dec-19
4A 453D Fernvale Rd 22 to 24 92 2015 94 years $439,888.00 Dec-19
4A 446B Jln Kayu 22 to 24 93 2013 92 years $450,000.00 Dec-19
4A 150 Rivervale Cres 10 to 12 90 2005 85 years $358,000.00 Dec-19
4A 178B Rivervale Cres 13 to 15 93 2015 94 years $390,000.00 Dec-19
4A 178B Rivervale Cres 16 to 18 93 2015 94 years $393,000.00 Dec-19
4A 178C Rivervale Cres 07 to 09 93 2015 94 years $375,000.00 Dec-19
4A 178D Rivervale Cres 10 to 12 93 2015 94 years $380,000.00 Dec-19
4A 123B Rivervale Dr 01 to 03 101 1999 78 years $342,000.00 Dec-19
4A 124 Rivervale Dr 07 to 09 101 1999 78 years $355,000.00 Dec-19
4A 188B Rivervale Dr 04 to 06 96 2000 79 years $332,888.00 Dec-19
4A 191B Rivervale Dr 10 to 12 96 2000 79 years $340,000.00 Dec-19
4A 107 Rivervale Walk 10 to 12 101 1999 78 years $388,000.00 Dec-19
4A 107 Rivervale Walk 13 to 15 104 1999 78 years $405,000.00 Dec-19
4A 110 Rivervale Walk 07 to 09 100 1999 78 years $348,000.00 Dec-19
4AP 272D Sengkang Ctrl 13 to 15 90 2009 89 years $583,000.00 Dec-19
4AP 280A Sengkang East Ave 07 to 09 92 2015 94 years $548,000.00 Dec-19
4AP 281B Sengkang East Ave 01 to 03 92 2015 94 years $480,000.00 Dec-19
4AP 282A Sengkang East Ave 04 to 06 92 2015 94 years $550,000.00 Dec-19
4AP 282A Sengkang East Ave 10 to 12 92 2015 94 years $582,000.00 Dec-19
4AP 282A Sengkang East Ave 13 to 15 92 2015 94 years $598,000.00 Dec-19
4AP 282B Sengkang East Ave 07 to 09 92 2015 94 years $570,888.00 Dec-19
4A 261B Sengkang East Way 13 to 15 90 2000 79 years $445,000.00 Dec-19
4A 325B Sengkang East Way 04 to 06 90 2003 82 years $380,000.00 Dec-19
4A 433A Sengkang West Way 13 to 15 93 2014 93 years $440,000.00 Dec-19
4A 451B Sengkang West Way 10 to 12 92 2015 94 years $406,000.00 Dec-19
4A 451B Sengkang West Way 10 to 12 92 2015 94 years $407,000.00 Dec-19
4A 452A Sengkang West Way 01 to 03 92 2015 94 years $382,000.00 Dec-19

 

TYPE BLK STREET NAME LEVEL SIZE
SQM
LEASE COMMENCE DATE REMAINING LEASE PRICE DATE
4AP 334A Anchorvale Cres 10 to 12 92 2015 95 years $488,000.00 Nov-19
4AP 334B Anchorvale Cres 13 to 15 92 2015 95 years $484,000.00 Nov-19
4AP 334C Anchorvale Cres 13 to 15 92 2015 95 years $475,000.00 Nov-19
4AP 334C Anchorvale Cres 13 to 15 95 2015 95 years $485,000.00 Nov-19
4AP 335B Anchorvale Cres 10 to 12 92 2015 95 years $485,000.00 Nov-19
4AP 335C Anchorvale Cres 04 to 06 95 2015 95 years $450,000.00 Nov-19
4AP 335C Anchorvale Cres 04 to 06 95 2015 95 years $470,000.00 Nov-19
4AP 336C Anchorvale Cres 07 to 09 92 2015 95 years $470,000.00 Nov-19
4AP 314D Anchorvale Link 07 to 09 92 2003 82 years $395,000.00 Nov-19
4A 332B Anchorvale Link 01 to 03 92 2015 94 years $425,000.00 Nov-19
4A 332B Anchorvale Link 04 to 06 92 2015 94 years $440,000.00 Nov-19
4A 332B Anchorvale Link 16 to 18 92 2015 94 years $480,000.00 Nov-19
4A 333C Anchorvale Link 01 to 03 92 2015 94 years $410,000.00 Nov-19
4A 333D Anchorvale Link 01 to 03 92 2015 94 years $390,000.00 Nov-19
4AP 309B Anchorvale Rd 13 to 15 90 2002 81 years $335,000.00 Nov-19
4AP 326A Anchorvale Rd 07 to 09 92 2015 94 years $455,000.00 Nov-19
4AP 326B Anchorvale Rd 01 to 03 92 2015 94 years $400,000.00 Nov-19
4AP 326D Anchorvale Rd 10 to 12 92 2015 94 years $483,888.00 Nov-19
4AP 327B Anchorvale Rd 16 to 18 92 2015 94 years $470,000.00 Nov-19
4A 329B Anchorvale St 07 to 09 92 2015 94 years $470,000.00 Nov-19
4A 329B Anchorvale St 10 to 12 93 2015 94 years $478,000.00 Nov-19
4A 331B Anchorvale St 07 to 09 92 2015 94 years $468,888.00 Nov-19
4A 296B Compassvale Cres 07 to 09 89 2002 81 years $330,000.00 Nov-19
4A 206A Compassvale Lane 13 to 15 102 1999 78 years $376,000.00 Nov-19
4A 206C Compassvale Lane 10 to 12 102 1999 78 years $400,000.00 Nov-19
4A 209C Compassvale Lane 10 to 12 92 2011 91 years $405,000.00 Nov-19
4A 209C Compassvale Lane 04 to 06 92 2011 91 years $420,000.00 Nov-19
4A 211A Compassvale Lane 01 to 03 93 2013 92 years $380,000.00 Nov-19
4A 211A Compassvale Lane 13 to 15 95 2013 92 years $450,000.00 Nov-19
4A 211A Compassvale Lane 13 to 15 95 2013 92 years $455,000.00 Nov-19
